Došen, Ana and Krizman, Sandro and Šugar, Violeta (2011) Quality of studying economics the quality of the study in economics in Pula - students' peception. In: The 5th International Scientific Conference "Entrepreneurship and Macroeconomic Management: Reflections on the World in Turmoil".
Puni tekst
PDF
- Objavljena verzija
Restricted to Samo registrirani korisnici Sva prava pridržana. Nije dopušteno niti jedan dio reproducirati ili distribuirati bez prethodnog pismenog odobrenja. Download (1MB) |
Sažetak
Free trade economy, pressure of globalization, business competition and the process of accession to the European Union have been compelling Croatia to undertake steps towards the improvement of the quality of its higher education
Tip objekta: | Materijal konferencije ili radionice (Paper) |
---|---|
Mentor: | NIJE ODREĐENO |
Dodatne informacije: | 5/2011 |
Ključni pojmovi: | quality of studying, competitiveness, student perception, higher education |
Teme: | 3 Društvene znanosti > 37 Odgoj i obrazovanje > 378 Visoko obrazovanje. Sveučilišta. Akademije 3 Društvene znanosti > 37 Odgoj i obrazovanje > 378 Visoko obrazovanje. Sveučilišta. Akademije > 378.4 Sveučilišta |
Odjeli: | Odjel za ekonomiju i turizam "Dr. Mijo Mirković" |
Datum pohrane: | 08 Jan 2013 07:22 |
Zadnja promjena: | 08 Jan 2013 07:22 |
URI: | http://eknjiznica.unipu.hr/id/eprint/1898 |
Actions (login required)
Pregledaj stavku |